Maintenance, Other, See Remarks, Parcel of Tied Land
$200 YearlyWaterfront homestead with Southern exposure on Silver Lake, 20 minutes from beautiful, historic Perth. Settle into a wholesome outdoor lifestyle on 42 acres of versatile real estate with 8,000 trees planted under a managed forest plan, natural pond, many out-buildings, extremely cute bunkie at the lakefront, and a remarkable dwelling to call home. Original circa 1860 log house plus stunning 2010 post and beam addition featuring a palatial great room with soaring cathedral ceiling, towering wall of windows and the essential fireplace centrepiece could all be mistaken for an Adirondack Lodge. Incredibly well equipped slice of heaven with 200 amp on-grid service, geothermal radiant heating in the addition, propane furnace & central air for the older part of the house, propane generator with auto-start. Make money for doing nothing: solar microFIT installation earns approximately $1,000/month. Potential opportunity to sever & sell the 2-acre portion along Zealand Road to boot! (id:31145)
MLS® Number | 1403208 |
Property Type | Single Family |
Neigbourhood | Maberly / Silver Lake |
Amenities Near By | Recreation Nearby, Water Nearby |
Easement | Right Of Way |
Features | Private Setting, Treed, Farm Setting |
Parking Space Total | 8 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Features | Low |
Basement Type | Crawl Space (not Applicable) |
Constructed Date | 1860 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Geo Thermal, Propane |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well, Well |
Open | |
Gravel |
Acreage | Yes |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Frontage | 93 Ft ,6 In |
Size Irregular | 42.18 |
Size Total | 42.18 Ac |
Size Total Text | 42.18 Ac |
Zoning Description | Farm / Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'1" x 14'1" | ||
Second Level | Primary Bedroom | 15'5" x 14'10" | ||
Second Level | Bedroom | 12'0" x 8'11" | ||
Second Level | Bedroom | 10'0" x 8'6" | ||
Second Level | Bedroom | 11'4" x 8'10" | ||
Second Level | Full Bathroom | 14'1" x 8'0" | ||
Second Level | 3pc Bathroom | 9'1" x 7'5" | ||
Main Level | Great Room | 28'9" x 28'8" | ||
Main Level | Office | 15'9" x 14'0" | ||
Main Level | Dining Room | 12'6" x 10'9" | ||
Main Level | Living Room | 20'7" x 12'3" | ||
Main Level | Kitchen | 15'2" x 14'10" | ||
Main Level | Full Bathroom | 9'11" x 7'2" | ||
Main Level | Utility Room | 14'0" x 8'5" | ||
Other | Other | 12'10" x 7'4" |
https://www.realtor.ca/real-estate/27250486/1015-mcveigh-lane-maberly-maberly-silver-lake
Contact us for more information