Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Recreation Facilities
$440 MonthlyCONDO WITH A VIEW! Desirable top floor boasts many upgrades. Spacious, bright and modern open layout. White cabinetry is striking contrast to the black granite counters in the kitchen. Lots of cupboard and counter space with newer stainless appliances. Opening to the dining room with breakfast bar. 2 piece powder room is located off the hallway. Picture windows in both the living room, second and primary bedroom offer panoramic views of the Tay River. Unique angles in the dining room and the second bedroom add modern twist to the layout. Large Storage/Laundry room with shelving. 2 large bedrooms with 3 piece ensuite with walk in shower. Situated in Carolina Court, walking distance to the downtown core of Historic Perth. Enjoy manicured grounds overlooking the Tay River as this spacious condo offers unobstructed views. Adult lifestyle 54+ building lets you be a busy as you want at the local gym, golf or shopping or just enjoying coffee on the balcony. 24 hours irrevocable on all offers. (id:31145)
MLS® Number | 1413086 |
Property Type | Single Family |
Neigbourhood | Carolina Court |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
Easement | Unknown |
Features | Park Setting, Elevator, Balcony |
Parking Space Total | 1 |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 4 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 15'0" x 12'9" | ||
Main Level | Dining Room | 13'7" x 8'1" | ||
Main Level | Kitchen | 8'8" x 7'3" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 15'7" x 13'7" | ||
Main Level | Bedroom | 10'10" x 10'7" | ||
Main Level | 3pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/27454422/103-north-street-unit403-ottawa-carolina-court
Contact us for more information