Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$757 MonthlyWelcome to unit 806-1380 Prince of Wales, a stunning three-bedroom one-bathroom condo in a Carleton-Square. This spacious condo features a spacious layout. The updated kitchen features plenty of counter and cabinet space. The living room extends to a balcony that offers THE BEST IN BUILDING breathtaking city and green space views. The primary bedroom features a large window that lets in tons of lights and is spacious enough for a large bed and dresser. Finishing off the unit is 2 other great sized bedrooms and a full bathroom. One indoor parking spot (best in the building) is included. Residents have access to top-notch amenities such as an on-site superintendent, laundry facilities, an indoor pool, sauna, party room, library, and bike storage. Situated near Carleton University, Hog's Back, and Mooney's Bay Beach, this condo offers seamless access to transit and local amenities. Discover the pinnacle of urban living – book your viewing today! (id:31145)
MLS® Number | 1411024 |
Property Type | Single Family |
Neigbourhood | Carleton Square |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1977 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'9" x 10'8" | ||
Main Level | Dining Room | 12'3" x 8'0" | ||
Main Level | Kitchen | 11'6" x 8'0" | ||
Main Level | Primary Bedroom | 11'9" x 10'3" | ||
Main Level | Bedroom | 11'10" x 8'4" | ||
Main Level | Bedroom | 12'0" x 8'3" | ||
Main Level | Full Bathroom | 7'7" x 7'3" | ||
Main Level | Storage | 5'5" x 4'8" |
Contact us for more information