OPEN HOUSE SUNDAY OCTOBER 6TH 2-4PM. Golden Opportunity NOW $1,078,000 in Prime Rothwell Heights – Build or Renovate Your Dream Home. Set on a splendid .418-acre treed lot, this well-constructed 3+1 bedroom split-level home is steps from Birdland Park, the Ottawa River, and the Parkway. Enjoy captivating views from the entertainment-sized living room with a stone fireplace, which flows into a spacious dining area. The efficient eat-in kitchen and adjoining family room extend your living space outdoors. The primary bedroom features a 3-piece ensuite, with two other bedrooms and a full bathroom. The lower level includes a recreation room, guest bedroom, and ample storage space. Nestled in the heart of Rothwell Heights, this home is within walking distance to top schools, including Colonel By High School with its renowned IB program, and is close to shopping centres, CSIS, CSE, and NRC. 24 hour irrevocable. (id:31145)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1414567 |
Property Type | Single Family |
Neigbourhood | Rothwell Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Acreage, Private Setting |
Parking Space Total | 6 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Oversize | |
Surfaced |
Acreage | Yes |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft ,10 In |
Size Frontage | 159 Ft ,10 In |
Size Irregular | 0.42 |
Size Total | 0.42 Ac |
Size Total Text | 0.42 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'3" x 12'0" | ||
Second Level | 3pc Ensuite Bath | 8'8" x 5'2" | ||
Second Level | Bedroom | 12'2" x 10'7" | ||
Second Level | Bedroom | 12'6" x 10'4" | ||
Second Level | Full Bathroom | 6'4" x 5'9" | ||
Lower Level | Recreation Room | 23'7" x 11'1" | ||
Lower Level | Bedroom | 10'5" x 9'1" | ||
Lower Level | Storage | 23'7" x 10'6" | ||
Lower Level | Other | 14'4" x 3'0" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 19'9" x 13'5" | ||
Main Level | Dining Room | 12'3" x 12'1" | ||
Main Level | Kitchen | 15'8" x 11'6" | ||
Main Level | Family Room | 15'0" x 11'5" | ||
Main Level | Partial Bathroom | 5'8" x 4'2" |
https://www.realtor.ca/real-estate/27493308/18-wren-road-ottawa-rothwell-heights
Contact us for more information