Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$468 MonthlyStep into this charming END UNIT condo boasting 2 Bedroom, 2 Bath, 2 Parking Spots. Updated with vinyl luxury flooring & freshly painted (2024). Enter & be greeted by an open & inviting layout w/9 ft ceilings, an abundance of windows & natural light and a wealth of living space. Spacious living room w/large bay window & panoramic views. Eat-in bright white kitchen adorned w/plenty of cabinets (most appliances 2020, fridge 2021) & Patio doors to balcony. 2 bedrooms; primary one has cheater door to main bath complete w/separate tub, standing shower & in-unit laundry. A 2 piece bath & storage closet complete the unit. Secure building w/front & back access. Bike storage. A practical place to call home! Located in the evolving neighbourhood of East Village-Perfect for outdoor enthusiast. Easy walk to paths, park, sports fields. Bus service on Valin. Close to Starbucks, Tim Horton, groceries, etc. Some photos virtually staged. (id:31145)
MLS® Number | 1411356 |
Property Type | Single Family |
Neigbourhood | Avalon/Notting Gate |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed With Restrictions |
Features | Park Setting, Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking | |
See Remarks |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10'6" x 3'2" | ||
Main Level | Living Room | 15'4" x 12'2" | ||
Main Level | Dining Room | 12'6" x 11'8" | ||
Main Level | Kitchen | 9'10" x 5'2" | ||
Main Level | Eating Area | 8'7" x 7'1" | ||
Main Level | Primary Bedroom | 12'9" x 10'8" | ||
Main Level | Bedroom | 10'8" x 9'6" | ||
Main Level | 4pc Bathroom | 17'3" x 8'2" | ||
Main Level | Laundry Room | 5'2" x 2'11" | ||
Main Level | 2pc Bathroom | 6'3" x 2'6" | ||
Main Level | Storage | 3'1" x 3'0" | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | Other | 10'2" x 5'8" |
Contact us for more information