Maintenance, Property Management, Water, Insurance, Reserve Fund Contributions
$475 MonthlyWelcome to 264 Gershwin Pvt.! This meticulously maintained UPPER stacked END UNIT, is in family-friendly Westcliffe Estates -super close to great schools, DND Carling Campus, mins to high-tech sector, mins to the Hwy, & much more! This renovated unit boasts upgraded hardwood floors throughout, & updates to bathrooms & kitchen! Main level features tons of natural light with very high ceiling leading up to 2nd level as well as the abundance of windows, a spacious living/dining area offer a great space for entertaining, fully renovated kitchen w/quartz counter tops, tons of cabinet/counter space, & eating area within, laundry closet and storage/utility, as well as a private balcony. Upper level features spacious den open to below, 2 generously sized bedrooms w/Primary having a walk-in closet & private balcony as well as cheater access to full bath which includes large soaker tub. Parking spot included & directly in front of unit! Condo fee of $475/mo. OPEN HOUSE SUNDAY, SEPT. 22 2-4PM. (id:31145)
MLS® Number | 1409875 |
Property Type | Single Family |
Neigbourhood | Westcliffe Estates |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Road Type | No Thru Road |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2006 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 15'1" x 12'1" | ||
Second Level | 3pc Bathroom | 8'7" x 4'5" | ||
Second Level | Primary Bedroom | 12'8" x 10'0" | ||
Second Level | Bedroom | 13'3" x 8'10" | ||
Main Level | Foyer | 4'8" x 3'10" | ||
Main Level | Kitchen | 16'6" x 11'6" | ||
Main Level | 2pc Bathroom | 6'1" x 5'0" | ||
Main Level | Dining Room | 14'3" x 13'1" | ||
Main Level | Living Room | 13'3" x 12'0" | ||
Main Level | Utility Room | 8'10" x 5'10" | ||
Main Level | Laundry Room | 5'2" x 2'8" |
https://www.realtor.ca/real-estate/27431262/264-gershwin-private-ottawa-westcliffe-estates
Contact us for more information