Maintenance, Waste Removal, Insurance, Other, See Remarks
$479 MonthlyWelcome to 50 Burnside Ave #203, where city living meets nature's charm. Immerse yourself in the vibrant culture of trendy Wellington Village, boasting an array of cafes, rest, and entertainment options. Savor local produce from the Parkdale Market and enjoy picturesque cycling or jogging along the Ottawa River. Embrace the seasons with summer cross-cntry trails and winter skiing.This stunning 2-bed, 2-bath condo has it all, new floor, new bath, new tiles, sink,: 2 balconies perfect for your morning coffee, in-unit laundry, ac, & covrd parking. The property features approximately $45,000 worth of reno and upgrades, The updated Central Park, complete with a splash pad and numerous activities, is just around the corner. Located close to Tunney’s Pasture, Sir John A Macdonald Parkway, and the new LRT, this exceptional property combines convenience with the best of urban and outdoor living.Don't miss this opportunity to live within min of everything Ottawa! close to DT. call for more info. (id:31145)
MLS® Number | 1412849 |
Property Type | Single Family |
Neigbourhood | Mechanicsville |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1983 |
Cooling Type | Unknown |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | R5l H(19) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'2" x 10'1" | ||
Main Level | Bedroom | 11'2" x 9'0" | ||
Main Level | Dining Room | 11'2" x 10'1" | ||
Main Level | 3pc Bathroom | 9'1" x 5'1" | ||
Main Level | Kitchen | 10'9" x 8'2" | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 15'1" x 10'11" | ||
Main Level | Storage | 7'0" x 5'3" |
https://www.realtor.ca/real-estate/27448550/50-burnside-avenue-unit203-ottawa-mechanicsville
Contact us for more information