Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$562.09 MonthlyWelcome to this spacious corner unit at the Sophia! Located across from the Queensway Carleton Hospital, near Bayshore Shopping Centre, transit and quick highway access. Convenient for all the necessary services your family may need. Nice and bright and spacious. The kitchen is renovated and enjoys a cheery window, extra storage closet, cabinetry and counter space. The open concept L-shaped living/dining area allows for 2 conversation areas and a lovely bay window for reading or creating a computer nook. The primary bedroom is complemented by double closets & an updated 2 pce ensuite. The full bath is also renovated with a lovely step in glass shower. No carpets. Bright main floor laundry room, exercise room, party room, outdoor pool and guest suite. Pool is located at sister building and is shared. 1 garage space included. Reasonable condo fees. An easy decision in a popular building! Some rooms virtually staged. (id:31145)
MLS® Number | 1405918 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Corner Site, Elevator |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1985 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'7" x 3'8" | ||
Main Level | Living Room | 12'5" x 12'5" | ||
Main Level | Dining Room | 9'7" x 8'3" | ||
Main Level | Kitchen | 11'7" x 7'7" | ||
Main Level | Office | 8'11" x 8'0" | ||
Main Level | Full Bathroom | 8'1" x 5'4" | ||
Main Level | Primary Bedroom | 16'6" x 10'0" | ||
Main Level | 2pc Ensuite Bath | 4'10" x 4'7" | ||
Main Level | Bedroom | 11'10" x 8'6" |
https://www.realtor.ca/real-estate/27260656/80-sandcastle-drive-unit408-ottawa-leslie-park
Contact us for more information