Maintenance, Property Management, Water, Other, See Remarks
$437 MonthlyWelcome! This immaculate upper end unit condominium offers 2 bedrooms, 1 ½ baths and a sunny loft!. The main level boasts a spacious open concept kitchen with ample cupboards and counter space and access to the private balcony. The entertainment sized living room has a cozy gas fireplace and adjacent dining room. A handy 2 piece powder room and laundry complete the main level. This end unit has oversized windows flooding the unit w/ natural light. The upper level has 2 good sized bedrooms each with great closet space. The primary has a second private balcony. The upper level loft would make a great quiet reading space, fitness area or whatever you choose! Briston Private is close to schools, parks, transit, shopping and Conroy Pit dog park. Parking is located close to your front door. 24 hours irrevocable on offers. (id:31145)
MLS® Number | 1417708 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2000 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'10" x 9'10" | ||
Second Level | Other | 6'4" x 4'7" | ||
Second Level | Bedroom | 12'10" x 9'3" | ||
Second Level | 4pc Bathroom | 8'9" x 4'10" | ||
Second Level | Loft | 10'6" x 9'4" | ||
Main Level | Foyer | 3'10" x 3'8" | ||
Main Level | Living Room | 13'4" x 13'5" | ||
Main Level | Dining Room | 10'10" x 8'1" | ||
Main Level | Kitchen | 16'9" x 11'1" | ||
Main Level | 2pc Bathroom | 5'2" x 4'10" | ||
Main Level | Laundry Room | 5'0" x 2'8" | ||
Main Level | Storage | 5'4" x 3'9" |
https://www.realtor.ca/real-estate/27571976/84-briston-private-ottawa-hunt-club-park
Contact us for more information