Maintenance, Insurance, Water, Parking
$544.52 MonthlyOpen house Oct 25 Saturday 2-4pm & Oct 26 Sunday 12-2pm. Welcome to this beautifully upgraded and maintained townhome a rare opportunity to own a property that has been cared for with precision and pride by a professional contractor for many years. Every detail has been thoughtfully improved, with approximately $70,000 in upgrades and renovations that truly set this home apart. Inside, you'll find a warm, inviting layout. The kitchen has been tastefully updated with beautiful finishes. All bathrooms are fully renovated. Enjoy smooth NO POPCORN CEILINGS. Step into your private backyard oasis, with a new premium wood deck - perfect setting for morning coffee or summer BBQs. This turnkey home is located just minutes from schools, St. Laurent Shopping Centre, cafés, restaurants, the public library, CHEO, The Ottawa Hospital, and Hwy 417. One parking space is included (additional parking may be available). Energy efficient: Hydro averages about $52/month, the gas furnace (2019) is in great shape. Condo fees cover water, sewer, building insurance, lawn care, and snow/garbage removal - giving you peace of mind, perfect for busy professionals or downsizers. Don't miss this unique opportunity to own an affordable property in an ideal location pretty close to Downtown Ottawa! (id:31145)
| MLS® Number | X12458653 |
| Property Type | Single Family |
| Community Name | 3705 - Sheffield Glen/Industrial Park |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.72 m | 3.04 m | 4.72 m x 3.04 m |
| Second Level | Bedroom | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Second Level | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Second Level | Bathroom | 4 m | 3 m | 4 m x 3 m |
| Lower Level | Laundry Room | 7 m | 5 m | 7 m x 5 m |
| Main Level | Dining Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
| Main Level | Kitchen | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Main Level | Living Room | 5.33 m | 3.04 m | 5.33 m x 3.04 m |
| Main Level | Bathroom | 2 m | 1.15 m | 2 m x 1.15 m |
Contact us for more information