Welcome to this beautifully maintained traditional 4 bedroom single family home in the highly sought-after community of Chapel Hill. Ideally located close to shopping, public transit, and everyday amenities, this home offers the perfect blend of comfort, space, and convenience. Set on a generous lot, the property features a double car garage and a private, fully fenced backyard complete with a lovely patio area, perfect for relaxing or entertaining family and friends. The main level offers a classic and functional layout with hardwood throughout and features a formal living room and dining room, ideal for hosting gatherings. A cozy main floor family room with a charming wood-burning fireplace provides the perfect space for work or relaxation. Enjoy cooking in the bright and spacious kitchen with a sun-filled eating area overlooking the backyard, creating a warm and inviting atmosphere for everyday living. Upstairs, the large primary bedroom serves as a peaceful retreat, complete with its own private ensuite with heated floors and walk in closet. Three additional bedrooms provide plenty of space for a growing family or guests. This is a wonderful opportunity to own a spacious, well-cared-for home in a family-friendly neighbourhood. (id:31145)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12960474 |
| Property Type | Single Family |
| Community Name | 2011 - Orleans/Sunridge |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,2 In |
| Size Frontage | 45 Ft ,10 In |
| Size Irregular | 45.9 X 106.2 Ft |
| Size Total Text | 45.9 X 106.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 4.31 m | 3.4 m | 4.31 m x 3.4 m |
| Second Level | Bedroom 3 | 3.58 m | 3.4 m | 3.58 m x 3.4 m |
| Second Level | Bedroom 4 | 3.32 m | 2.71 m | 3.32 m x 2.71 m |
| Second Level | Bathroom | 2.62 m | 1.96 m | 2.62 m x 1.96 m |
| Second Level | Primary Bedroom | 5.36 m | 4.73 m | 5.36 m x 4.73 m |
| Second Level | Bathroom | 3.39 m | 3.37 m | 3.39 m x 3.37 m |
| Basement | Other | 8.86 m | 6.79 m | 8.86 m x 6.79 m |
| Basement | Other | 2.45 m | 3.32 m | 2.45 m x 3.32 m |
| Basement | Utility Room | 8.86 m | 3.4 m | 8.86 m x 3.4 m |
| Main Level | Living Room | 5.65 m | 3.37 m | 5.65 m x 3.37 m |
| Main Level | Dining Room | 3.51 m | 3.37 m | 3.51 m x 3.37 m |
| Main Level | Other | 3.31 m | 2.1 m | 3.31 m x 2.1 m |
| Main Level | Kitchen | 3.84 m | 3.32 m | 3.84 m x 3.32 m |
| Main Level | Family Room | 5.46 m | 3.4 m | 5.46 m x 3.4 m |
| Main Level | Laundry Room | 3.29 m | 2.76 m | 3.29 m x 2.76 m |
https://www.realtor.ca/real-estate/29561156/6586-morningview-street-ottawa-2011-orleanssunridge
Contact us for more information