Maintenance, Heat, Water, Common Area Maintenance
$607.58 Monthly1-bedroom + den, 1 bathroom condo in a prime Lowertown location! This bright and well-maintained unit features 9ft ceilings in an open concept floorplan featuring hardwood floors in the main living area and ceramic tile in the kitchen, entry, and bathroom. The functional U-shaped kitchen offers granite countertops with lunch counter overhang, double sinks, stainless steel appliances, and ample cabinetry. A spacious den provides excellent flexibility for a home office, guest space, or additional living area. Enjoy in-unit laundry and a private balcony for outdoor relaxation. Includes an oversized underground parking space. Ideally located with a park directly across the street and just steps to the ByWard Market, Parliament Hill, restaurants, shops, and major attractions. A fantastic opportunity for professionals, investors, or those seeking convenient urban living. Building amenities include a rooftop patio, party room with it's own kitchen, library, bike lockup and fitness center. (id:31145)
| MLS® Number | X12786796 |
| Property Type | Single Family |
| Community Name | 4001 - Lower Town/Byward Market |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.01 m | 3.28 m | 4.01 m x 3.28 m |
| Main Level | Kitchen | 3.05 m | 2.04 m | 3.05 m x 2.04 m |
| Main Level | Laundry Room | 1.65 m | 1.5 m | 1.65 m x 1.5 m |
| Main Level | Dining Room | 3.36 m | 2.69 m | 3.36 m x 2.69 m |
| Main Level | Bedroom | 4.02 m | 3.14 m | 4.02 m x 3.14 m |
| Main Level | Den | 1.95 m | 1.1 m | 1.95 m x 1.1 m |
| Main Level | Bathroom | 2.81 m | 1.52 m | 2.81 m x 1.52 m |
| Main Level | Other | 1.95 m | 1.1 m | 1.95 m x 1.1 m |
Contact us for more information