Maintenance, Insurance
$460 MonthlyFlooring: Tile, Flooring: Hardwood, Flooring: Carpet Wall To Wall, Absolutely lovely and bright 2 Storey Condo with 2 bedrooms, 1.5 baths, ideally situated within walking distance to the Ottawa River, shops, parks, recreation and restaurants including Little Italy, Carleton University, Ottawa University, Government Offices, the Glebe, Elgin Street and the Market. Enjoy the open-concept main level layout with neutral decor, 9' ceilings, hardwood and ceramic floors and large windows allowing for plenty of natural light. This level also features a spacious living room, Kitchen with granite countertops, stainless steel appliances and plenty of cupboard and counterspace . There is a convenient powder room on the main floor. Spacious lower level offers two generously sized bedrooms with large windows, full bathroom& Laundry room. One parking space is included. Just move right in and enjoy! 48 hours irrevocable on all offers. Note some photos have been virtually staged. (id:31145)
MLS® Number | X9519212 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Community Name | 4103 - Ottawa Centre |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Stone |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 4.11 m | 2.76 m | 4.11 m x 2.76 m |
Lower Level | Bedroom | 3.07 m | 2.76 m | 3.07 m x 2.76 m |
Lower Level | Bathroom | 2.13 m | 1.44 m | 2.13 m x 1.44 m |
Lower Level | Laundry Room | 2.13 m | 1.32 m | 2.13 m x 1.32 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.9 m | 4.03 m | 4.9 m x 4.03 m |
Main Level | Kitchen | 3.35 m | 2.61 m | 3.35 m x 2.61 m |
Main Level | Bathroom | 1.82 m | 1.21 m | 1.82 m x 1.21 m |
https://www.realtor.ca/real-estate/27412367/m3-345-bronson-avenue-ottawa-4103-ottawa-centre
Contact us for more information