Maintenance, Insurance
$361 MonthlyFlooring: Tile, Flooring: Laminate, OPEN HOUSE SUNDAY OCTOBER 20th, 2-4PM.\r\nWonderful investment opportunity! Nicely updated 4 bedroom condo townhome centrally located in a quiet family friendly community walking distance to shopping, restaurants, schools, transit, parks and so much more. The front foyer features newer modern tile which flows thru the kitchen where you will find ample cabinetry and counterspace as well as a convenient eat-in area. Adjacent to the kitchen is the spacious living room which boasts newer high grade laminate flooring.Backyard access from the living room.The second level has laminate flooring throughout and is comprised of 4 generous bedrooms as well as an updated main bathroom. Freshly painted ready for you to move in and enjoy! Low condo fees. Great value for first time home buyers, investors or those looking to downsize. (id:31145)
MLS® Number | X9523051 |
Property Type | Single Family |
Neigbourhood | OGILVIE GATE |
Community Name | 2201 - Cyrville |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Features | Cul-de-sac |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 2.76 m | 3.75 m x 2.76 m |
Second Level | Bedroom | 3.27 m | 2.79 m | 3.27 m x 2.79 m |
Second Level | Bedroom | 2.94 m | 2.84 m | 2.94 m x 2.84 m |
Second Level | Bedroom | 2.74 m | 2.15 m | 2.74 m x 2.15 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Dining Room | 2.94 m | 2.94 m | 2.94 m x 2.94 m |
Main Level | Kitchen | 2.79 m | 2.31 m | 2.79 m x 2.31 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27467524/4836-hendon-way-ottawa-2201-cyrville
Contact us for more information