Open house Sunday March 22nd 2-4 pm!A rare mid-century architectural gem offering nearly 3,000 sq ft of living space, this sun-filled home stands out with its soaring ceilings, extensive stonework, and custom wood detailing throughout. Designed with a distinctive multi-level layout, the main living area features vaulted ceilings, skylights, and expansive windows that flood the space with natural light. A second, more intimate living room with its own wood-burning fireplace provides a cozy retreat, while the primary living space is ideal for entertaining.The dining room opens onto a balcony with views of the Gatineau Hills, creating a seamless indoor-outdoor experience. The kitchen connects easily to the main living spaces and eating area for everyday functionality. This home offers four bedrooms, including three on the upper level and a fourth bedroom on the main floor, ideal for guests or a home office. The primary suite features high ceilings, a custom walk-in closet, private ensuite, and its own balcony overlooking the hills. A convenient second-floor laundry room adds to the thoughtful layout.Custom woodwork enhances the warmth and character throughout. The finished lower level includes a bright rec room with large eye-level windows and plenty of storage space.Set on a premium corner lot, the home showcases extensive, recently completed stonework, including a beautifully designed interlock driveway with side-by-side parking and fully interlocked side grounds that enhance both function and curb appeal. Major mechanical updates include a high-efficiency furnace, central A/C, and a recently updated roof, offering peace of mind for years to come. A tandem garage with direct lower-level access completes this truly unique offering, finished with high-end aluminum-clad windows throughout and over $100,000 invested in exterior stonework.Furnace & AC 2021 (id:31145)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12901776 |
| Property Type | Single Family |
| Community Name | 3104 - CFB Rockcliffe and Area |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 66 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 66 Ft |
| Size Total Text | 57 X 66 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.99 m | 3 m | 3.99 m x 3 m |
| Second Level | Bedroom | 3.43 m | 4.09 m | 3.43 m x 4.09 m |
| Second Level | Primary Bedroom | 6.91 m | 3.73 m | 6.91 m x 3.73 m |
| Main Level | Living Room | 4.37 m | 5.71 m | 4.37 m x 5.71 m |
| Main Level | Living Room | 3.71 m | 4.6 m | 3.71 m x 4.6 m |
| Main Level | Eating Area | 3.43 m | 2.62 m | 3.43 m x 2.62 m |
| Main Level | Kitchen | 4.44 m | 5.36 m | 4.44 m x 5.36 m |
| Main Level | Dining Room | 3.91 m | 3.86 m | 3.91 m x 3.86 m |
| Main Level | Bedroom | 3 m | 4.7 m | 3 m x 4.7 m |
| Main Level | Recreational, Games Room | 4.29 m | 5.99 m | 4.29 m x 5.99 m |
https://www.realtor.ca/real-estate/29494252/500-foxview-place-ottawa-3104-cfb-rockcliffe-and-area
Contact us for more information