Spacious 5-bedroom, 4-bathroom detached home in the heart of Bells Corners, offering plenty of room for large and growing families. The main floor features a formal living and dining area, ideal for family gatherings and entertaining, along with a bright eat-in kitchen overlooking the backyard. Just a few steps up, a large family room provides the perfect space for movie nights or a kids' play area. Upstairs, you'll find four generous bedrooms, including a primary suite with a walk-in closet and ensuite bathroom. The finished basement adds even more living space, featuring a fifth bedroom, a full bathroom, and a flexible area perfect for a home office, gym, or recreation room. Outside, enjoy a double car garage and an oversized interlock driveway that can accommodate up to four vehicles. The private fenced backyard offers space for outdoor activities and family gatherings. Located in a quiet, family-friendly neighbourhood just steps from NCC Trail 24, parks, schools, and local amenities - this home is an excellent choice for move-up buyers looking for more space in a great location. (id:31145)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12474277 |
| Property Type | Single Family |
| Community Name | 7802 - Westcliffe Estates |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 38 Ft ,7 In |
| Size Irregular | 38.6 X 100 Ft |
| Size Total Text | 38.6 X 100 Ft |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29015120/6-robina-avenue-ottawa-7802-westcliffe-estates
Contact us for more information