Maintenance, Insurance
$210 MonthlyIdeally situated steps from a community park and close to all amenities, this home offers both comfort & convenience. Enter into a bright space with a large closet to keep outdoor gear neatly tucked away. A bright kitchen & eating area is complete with stainless steel appliances & plenty of storage. Open-concept living & dining room features laminate wood floors, large window for natural light, & access to the balcony – ideal for your morning coffee! Lower level primary bedroom offers a private ensuite. Second bedroom also features an ensuite bathroom and is perfect for a child’s room or a private home office, along with a laundry closet nearby. Backyard provides additional living space, perfect for play or relaxation. With affordable condo fees, this home is an excellent choice for first-time buyers or anyone looking to downsize from high-maintenance properties. Parking included! Don't miss this opportunity to own a wonderful home in Avalon East!, Flooring: Laminate, Flooring: Carpet Wall To Wall (id:31145)
MLS® Number | X10424453 |
Property Type | Single Family |
Neigbourhood | AVALON EAST |
Community Name | 1118 - Avalon East |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 4.01 m | 3.65 m | 4.01 m x 3.65 m |
Lower Level | Primary Bedroom | 3.65 m | 3.63 m | 3.65 m x 3.63 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Utility Room | 2.2 m | 1.87 m | 2.2 m x 1.87 m |
Main Level | Dining Room | 2.05 m | 2 m | 2.05 m x 2 m |
Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.31 m | 4.08 m | 4.31 m x 4.08 m |
https://www.realtor.ca/real-estate/27650473/792-lakeridge-drive-ottawa-1118-avalon-east
Contact us for more information